The dominat religion in the future?
“Moslems are the world’s fastest-growing group...” (The Population Reference Bureau, USA Today).2
“....Islam is the fastest-growing religion in the country.” (Geraldine Baum; Newsday Religion Writer, Newsday).3
“Islam, the fastest-growing religion in the United States...” (Ari L. Goldman, New York Times).4
"Muslims in the world will continue to increase dramatically, amounting to 20 percent of the world's population about the turn of the [21st] century, surpassing the number of Christians some years later..."(Author Samuel Huntington).5
You may believe when you are provided with facts from different sources. In my mind I have no doubt about the growth of Islam.
Estimates numbers and growth rate of Christians
Source | Year | Number or Percentage of world's population | Growth Rate/year |
Readers Digest 1 | 1985 | 1.0 billion | - |
Al-Islam 2 | 1994 to 1995 | - | 1.46% |
U.S. Center for World Mission 3 | From 1970 to 1996 | From 33.7% to 33.9% | 2.3% |
John Gary 4 | 2025 | 3 billion | - |
UK Christian Handbook 9 | From 2000 to 2010 | From 27.7% to 27.1% | - |
Barrett & Johnson 5 | From 2000 to 2025 | From 2.015 to 2.711 billion | - |
Todd Johnson 6 | From 2000 to 2025 | From 2.090 to 3.023 billion; 33.4% to 35.5% | - |
Todd Johnson 6 | 2200! | 4.40 billion | - |
World Christian Encyclopedia | 2000 | 2.0 billion; 37.9% | - |
Samuel Huntington | 2025 | 25% | - |
Estimates numbers and growth rate of Muslims
Source | Year | Number or Percentage of World's Population | Growth Rate |
Readers Digest 1 | 1985 | 700 million | - |
Al-Islam 2 | 1994 to 1995 | - | 6.4% |
U.S. Center for World Mission 3 | From 1970 to 1996 | - | 2.9% |
John Gary 4 | 2025 | 2 billion | - |
Barrett & Johnson 5 | 2000 to 2025 | 1.22 to 1.89 billion | - |
Todd Johnson 6 | From 2000 to 2025 | From 1.16 to 1.72 billion; From 18.5% to 20.2% | |
Todd Johnson 6 | 2200! | 2.62 billion; 22.6% | |
Samuel Huntington | 2025 | 30% | |
| | | |
will be continued.........